Space-saving power supplies intended for use with the control and I/O product lines with a selectable output of 3 - 40 A. Also available are relevant voters for redundant configurations.
Space-saving power supplies intended for use with the control and I/O product lines with a selectable output of 3 - 40 A. Also available are relevant voters for redundant configurations.
The range also supports power supply configurations of the AC 800M and S800 I/O-based IEC 61508-SIL2 and SIL3-rated solutions. A Mains Breaker Kit for DIN Rail is also available for our power supplies and voters.
For updated information regarding this hardware please visit our Hardware Selector. In the hardware selector, you can compare different controllers, communication interfaces, I/O systems, I/O module termination units, network equipment, panels, power supplies & voters. Print your own PDF files or save an outline of all modules in the product area.
Below is an outline of the range of different power supplies and voters available.
Specific feature ¹ | SD831 | SD832 | SD833 | SD834 |
---|---|---|---|---|
General info | ||||
Article number | 3BSC610064R1 | 3BSC610065R1 | 3BSC610066R1 | 3BSC610067R1 |
Type | Power supply | |||
Rated output current | 3 A | 5 A | 10 A | 20 A |
Rated output power | 72 W | 120 W | 240 W | 480 W |
Rated output voltage | d.c. 24 V | |||
Rated input power | 134/143 VA | 240/283 VA | 447/514 VA | 547/568 VA |
Mains/input voltage, nominal | 100-240 V a.c. 110-300 V d.c. | 100-120 V a.c. 200-240 V a.c. Auto-select input | 100-240 V a.c. 110-150 V d.c. | |
Applications | SELV and PELV | |||
Efficiency | 88/89.8 % | 89.4/90.2 % | 91/91.6 % | 92.4/93.9 % |
Dimensions | ||||
Width | 32 mm (1.26") | 60 mm (2.36") | 82 mm(3.23") | |
Depth | 102 mm (4.02") | 117 mm (4.61") | 127 mm(5.0") | |
Height | 124 mm (4.88") | |||
Weight (lbs.) | 430 g (0.9 lbs.) | 500 g (1.1 lbs.) | 700 g (1.5 lbs.) | 1200 g (2.6 lbs.) |
Mounting spacing W mm | 15 mm (0.59") | |||
Mounting spacing H mm | 40 mm (1.57") | |||
Environment and certification | ||||
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) | |||
WEEE compliance | DIRECTIVE/2012/19/EU |
Specific feature ¹ | SD853 | SD854 | SS823 | SS832 |
---|---|---|---|---|
General info | ||||
Article number | 3BSE088188R1 | 3BSE088189R1 | 3BSE038226R1 | 3BSC610068R1 |
Type | Power supply | Voter and Over Voltage Protection | Voter | |
Rated output current | 10 A | 20 A | 10 A (20 A in parallel operation) | |
Rated output power | 240 W | 480 W | - | |
Rated output voltage | 24 V d.c. | - | ||
Rated input power | 500 W | 2 x 10 A | ||
Mains/input voltage, nominal | 100-240 V a.c. 110-150 V d.c. | 1x24 V d.c. | 2x24 V d.c. | |
Applications | SELV and PELV | - | ||
Efficiency | 93.6/95.2 % @ 120/230 V a.c. | 92.4/95.6 % @120/230 V a.c. | - | |
High integrity | Yes | |||
Dimensions | ||||
Width | 39 mm (1.53") | 48 mm (1.88") | 116 mm(4.6") | 32 mm (1.26") |
Depth | 117 mm (4.60") | 127 mm (5.00") | 145 mm (5.8") including connector | 117 mm (4.61") |
Height | 124 mm (4.88") | 132 mm (5.3") | 125 mm (4.9") | |
Weight (lbs.) | 600 g (1.32 lbs.) | 830 g (1.83 lbs.) | 870 g (1.9 lbs.) | 350 g (0.77 lbs.) |
Mounting spacing W mm | 15 mm (0.59") | |||
Mounting spacing H mm | 40 mm (1.57") | 30 mm (1.2") | 25 mm (1") | |
Environment and certification | ||||
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) | |||
WEEE compliance | DIRECTIVE/2012/19/EU |
Specific feature ¹ | SS855 |
---|---|
General info | |
Article number | 2PAA125624R1 |
Type | Voter |
Rated output current | 40 A |
Rated input current | 2 x 20 A |
Input voltage range | 2* 8.4...36.4 V |
Dimensions | |
Width | 36 mm |
Depth | 127 mm |
Height | 124 mm |
Weight (lbs.) | 280 g |
Mounting spacing W mm | 5 mm |
Mounting spacing H mm | top 40 mm, bottom 20 mm |
Environment and certification | |
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) |
WEEE compliance | DIRECTIVE/2012/19/EU |
Specific feature ¹ | Mains Breaker kit, DIN Rail | SB822 |
---|---|---|
General info | ||
Article number | 3BSE022262R1 | 3BSE018172R1 |
Type | Mains Breaker kit | Rechargeable battery unit |
Rated output current | 3 fused (6.3 A) double output terminals | |
Mains/input voltage, nominal | 115/230 V | |
Rated output voltage | 3.6 V | |
Dimensions | ||
Width | 102.5 mm (4.04") | 85.8 mm (3.38") |
Weight (lbs.) | 0.5 kg (1.1 lbs.) | 550 g (01.21 lbs.) |
Depth | 58.5 mm (2.3") | |
Height | 136 mm (5.35") incl. hatch | |
Environment and certification | ||
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) | |
WEEE compliance | DIRECTIVE/2012/19/EU |
We reserve the right to make technical changes to the products or modify the contents of this document without prior notice. With regard to purchase orders, the agreed particulars shall prevail. ABB does not assume any responsibility for any errors or incomplete information in this document.
We reserve all rights to this document and the items and images it contains. The reproduction, disclosure to third parties or the use of the content of this document – including parts thereof – are prohibited without ABB’s prior written permission.
Copyright© 2024 ABB All rights reserved